Our Prices
Take a look at the below prices and don't hesitate to contact us for more information. Reduced prices beyond one week stay.
End of stay cleaning, linen, tourist taxes and charges are INCLUDED.
During school holidays, rentals are from Sunday to Sunday in order to avoid trafic jams between Chambéry and Moutiers.
End of stay cleaning, linen, tourist taxes and charges are INCLUDED.
During school holidays, rentals are from Sunday to Sunday in order to avoid trafic jams between Chambéry and Moutiers.
| 2026 / 2027 | price per week |
|---|---|
| From August 23 th to December 13 th 2026 | 1200 € |
| From December 13 th to December 20 th 2026 | 2000 € |
| From December 20 th to January 3 th 2027 | 3200 € |
| From January 3 th to January 10 th 2027 | 2500 € |
| From January 10 th to february 7 th 2027 | 2200 € |
| From February 7 th to Marsh 7 th 2027 | 3200 € |
| From Marsh 7 th to Marsh 21 th 2027 | 2000 € |
| From Marsh 21 th to April 18 th 2027 | 2500 € |
| From April 18 th to July 4 th 2027 | 1250 € |
| From July 4 th to August 22 th 2027 | 1400 € |
| From August 22 th 2027 to December 12 th | 1250 € |
